Actualmente tengo una ATI 4300/4500, ¿qué tarjetas valen bien con esta pc?
Vista General
---------------------------------------------------------------------------
| Item | Value |
---------------------------------------------------------------------------
| Computer Name | USUARIO-PC |
| Domain Name | WORKGROUP |
| Site Name | |
| Roles | Workstation, Server |
| Description | |
| Operating System | Microsoft Windows 7 Home Premium 64-bit 64-Bit |
| Manufacturer | DataLogic |
| Model | G31M-ES2L |
| Serial Number | 2309000833 |
| Asset Tag | |
| Number Of Processors | 1 |
| Processor Description | Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz |
| Total Memory | 4096MB |
| Total Hard Drive | 466GB |
| Display | Maestro222Ws, 21.7" (48cm x 27cm) |
| BIOS Version | Dlogic - 42302e31 Award Modular BIOS v6.00PG |
| User Account | Hijos |
| System Uptime | 0 Days, 16 Hours, 52 Minutes |
| Local Time | 2011-05-28 12:37:36 |
---------------------------------------------------------------------------
--------------------------------------------------------------------------------
Sistema Operativo
-------------------------------------------------------------------
| Name | Value |
-------------------------------------------------------------------
| Name | 7 |
| Edition | Home Premium 64-bit |
| Install Date | 20/01/2010 |
| Registered Owner | Microsoft |
| Registered Organization | Microsoft |
| Product ID | 00359-OEM-8992687-00193 |
| Major Version Number | 6 |
| Minor Version Number | 1 |
| Build Number | 7600 |
| Service Pack | |
| Service Pack Version | 0.0 |
| Plus! Version Number | |
| DirectX Version | 9.0c |
| Windows Directory | C:\Windows\ |
| System Directory | C:\Windows\system32\ |
| Temporary Directory | C:\Users\Hijos\AppData\Local\Temp\ |
| Operating System Language | Spanish - International Sort |
| Number Of Bits | 64 |
-------------------------------------------------------------------
--------------------------------------------------------------------------------
Periféricos
-------------------------------------------------------------
| Name | Description |
-------------------------------------------------------------
| Mouse | 3 Button Mouse, has wheel |
| Keyboard | Japanese, 12 function keys |
| Display Description | Maestro222Ws, 21.7" (48cm x 27cm) |
| Printer | Microsoft XPS Document Writer |
| Printer | Fax |
| Printer | Brother HL-2170W series |
| Network Installed | Yes |
-------------------------------------------------------------
--------------------------------------------------------------------------------
Display Adapters
ATI Radeon HD 4300/4500 Series
----------------------------------------------------------
| Item | Value |
----------------------------------------------------------
| Adapter Number | 1 |
| Name | ATI Radeon HD 4300/4500 Series |
| Adapter RAM | 256MB |
| Colour Depth | 32 bit |
| Vertical Resolution | 96dpi |
| Current Refresh Rate | 59Hz |
| Video Processor | ATI display adapter (0x954F) |
| Adapter DAC Type | Internal DAC(400MHz) |
| Adapter ID | ATI Radeon HD 4300/4500 Series |
| BIOS | 113-AAXXXXX-XXX |
----------------------------------------------------------
--------------------------------------------------------------------------------
Versión de BIOS
-----------------------------------------------------------------------
| Name | Value |
-----------------------------------------------------------------------
| BIOS Version | Dlogic - 42302e31 Award Modular BIOS v6.00PG |
| Release Date | 09/04/09 |
| Video BIOS Version | |
| Video BIOS Date | 11/06/08 |
-----------------------------------------------------------------------
--------------------------------------------------------------------------------
Memoria
-------------------------------
| Item | Value |
-------------------------------
| Total Memory | 4096MB |
| Free Memory | 2102MB |
| Maximum Swap File | 8187MB |
| Free Swap File | 6011MB |
-------------------------------
--------------------------------------------------------------------------------
Discos Físicos
ST3500418AS ATA Device
------------------------------------------------------------------
| Item | Value |
------------------------------------------------------------------
| Disk Number | 1 |
| Capacity | 476937MB |
| Disk Type | Fixed hard disk media |
| Manufacturer | Seagate |
| Model | ST3500418AS ATA Device |
| Serial Number | 2020202020202020202020205639374d59415037 |
| Firmware Revision | |
| Controller Rank | Primary |
| Master/Slave | Master |
| Total Cylinders | 64601 |
| Total Heads | 240 |
| Sectors Per Track | 63 |
| Buffer Size | |
| SMART Supported | |
| SMART Enabled | |
| SMART Self Test | |
------------------------------------------------------------------