Temperatura memory IO, HD4850.

Pues que jugando y mirando el GPU-Z donde dice MEMIO se sube a 87Cº, he leido que no es la temperatura de la memoria y que no deberia de preocuparme.
La tarjeta es una PowerColor PCS+ 4850 HD4850 512MB GDDR3.
¿Esta bien esa temperatura?
He leido esto.
There is no monitoring of the actual memory chip temperatures for an HD4850.

The temperature you're most likely referring to (MEMIO), is actually a specific section of the RV770 GPU core, and is usually the hottest of the three. This is normal.

There is no need to worry yourself about the temperature of the GDDR3 memory chips on the HD4850


¿Es cierto esto?

He leido esto tambien ,pero nose a que se refiere con " the big plastic PCB-radiator spacers".

-->
About MEMIO temperatures.
I had a similar problem with high memio temps after accelero s1 installation and I think I can recommend one thing to try: remove the big plastic PCB-radiator spacers.
I have no idea what they are for (would be happy if someone told us:) but memio temps of my card dropped ~30 degrees.


Dejo un log del GPU-Z -->


Date, GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp.(DISPIO) [°C] , GPU Temp.(MEMIO) [°C] , GPU Temp.(SHADERCORE) [°C] , VDDC [V] ,

2010-11-20 02:57:33 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.0 , 73.0 , 1.123 ,

2010-11-20 02:57:34 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.0 , 72.5 , 1.123 ,

2010-11-20 02:57:35 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 83.0 , 73.0 , 1.123 ,

2010-11-20 02:57:36 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.0 , 72.5 , 1.123 ,

2010-11-20 02:57:37 , 665.0 , 990.6 , 69.0 , 62 , 100 , - , 70.0 , 83.0 , 72.5 , 1.123 ,

2010-11-20 02:57:38 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 82.5 , 73.5 , 1.123 ,

2010-11-20 02:57:39 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.0 , 73.0 , 1.123 ,

2010-11-20 02:57:40 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 82.5 , 73.0 , 1.123 ,

2010-11-20 02:57:41 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.5 , 72.5 , 1.123 ,

2010-11-20 02:57:42 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 83.0 , 72.5 , 1.123 ,

2010-11-20 02:57:43 , 665.0 , 990.6 , 69.0 , 62 , 100 , - , 69.5 , 83.5 , 73.0 , 1.123 ,

2010-11-20 02:57:44 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.0 , 72.5 , 1.123 ,

2010-11-20 02:57:45 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:57:46 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.5 , 72.5 , 1.123 ,

2010-11-20 02:57:47 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:57:48 , 665.0 , 990.6 , 69.0 , 62 , 100 , - , 70.5 , 83.0 , 72.5 , 1.123 ,

2010-11-20 02:57:49 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 83.5 , 72.5 , 1.123 ,

2010-11-20 02:57:50 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:57:51 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 83.5 , 73.0 , 1.123 ,

2010-11-20 02:57:52 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.5 , 73.0 , 1.123 ,

2010-11-20 02:57:53 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 84.5 , 73.0 , 1.123 ,

2010-11-20 02:57:54 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:57:55 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.0 , 73.5 , 1.123 ,

2010-11-20 02:57:56 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 84.0 , 73.0 , 1.123 ,

2010-11-20 02:57:57 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.5 , 73.0 , 1.123 ,

2010-11-20 02:57:58 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 82.5 , 73.0 , 1.123 ,

2010-11-20 02:57:59 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 83.5 , 73.0 , 1.123 ,

2010-11-20 02:58:00 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 84.0 , 74.0 , 1.123 ,

2010-11-20 02:58:01 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 83.5 , 74.0 , 1.123 ,

2010-11-20 02:58:02 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 83.5 , 74.0 , 1.123 ,

2010-11-20 02:58:03 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:58:04 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:05 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 84.5 , 73.5 , 1.123 ,

2010-11-20 02:58:06 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 84.0 , 73.0 , 1.123 ,

2010-11-20 02:58:07 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 83.5 , 74.5 , 1.123 ,

2010-11-20 02:58:08 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 83.5 , 74.0 , 1.123 ,

2010-11-20 02:58:09 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:10 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:58:11 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 84.5 , 73.5 , 1.123 ,

2010-11-20 02:58:12 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:58:13 , 665.0 , 990.6 , 70.0 , 62 , 98 , - , 70.0 , 83.5 , 73.0 , 1.123 ,

2010-11-20 02:58:14 , 665.0 , 990.6 , 71.0 , 62 , 97 , - , 70.5 , 83.5 , 74.0 , 1.123 ,

2010-11-20 02:58:15 , 665.0 , 990.6 , 70.0 , 62 , 97 , - , 70.0 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:16 , 665.0 , 990.6 , 71.0 , 62 , 97 , - , 71.0 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:17 , 665.0 , 990.6 , 71.0 , 62 , 98 , - , 70.5 , 83.0 , 73.5 , 1.123 ,

2010-11-20 02:58:18 , 665.0 , 990.6 , 71.0 , 62 , 98 , - , 71.0 , 83.5 , 74.0 , 1.123 ,

2010-11-20 02:58:19 , 665.0 , 990.6 , 70.0 , 62 , 96 , - , 71.0 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:20 , 665.0 , 990.6 , 71.0 , 62 , 96 , - , 71.0 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:21 , 665.0 , 990.6 , 70.0 , 62 , 97 , - , 71.0 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:58:22 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 69.5 , 83.5 , 74.0 , 1.123 ,

2010-11-20 02:58:23 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 83.5 , 74.0 , 1.123 ,

2010-11-20 02:58:24 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 70.0 , 84.5 , 74.0 , 1.123 ,

2010-11-20 02:58:25 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:58:26 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:27 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 84.5 , 73.0 , 1.123 ,

2010-11-20 02:58:28 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 69.5 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:29 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:30 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:31 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:58:32 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.5 , 83.5 , 73.0 , 1.123 ,

2010-11-20 02:58:33 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 72.0 , 83.5 , 74.0 , 1.123 ,

2010-11-20 02:58:34 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.0 , 74.0 , 1.123 ,

2010-11-20 02:58:35 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 83.5 , 74.0 , 1.123 ,

2010-11-20 02:58:36 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:58:37 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.0 , 73.0 , 1.123 ,

2010-11-20 02:58:38 , 665.0 , 990.6 , 66.0 , 62 , 88 , - , 67.0 , 77.0 , 68.5 , 1.123 ,

2010-11-20 02:58:39 , 665.0 , 990.6 , 69.0 , 62 , 79 , - , 69.0 , 82.5 , 72.5 , 1.123 ,

2010-11-20 02:58:40 , 665.0 , 990.6 , 70.0 , 62 , 79 , - , 70.0 , 83.0 , 72.5 , 1.123 ,

2010-11-20 02:58:41 , 665.0 , 990.6 , 69.0 , 62 , 82 , - , 68.5 , 81.5 , 71.5 , 1.123 ,

2010-11-20 02:58:42 , 665.0 , 990.6 , 70.0 , 62 , 87 , - , 70.5 , 82.5 , 72.5 , 1.123 ,

2010-11-20 02:58:43 , 665.0 , 990.6 , 70.0 , 62 , 87 , - , 70.5 , 82.5 , 72.5 , 1.123 ,

2010-11-20 02:58:44 , 665.0 , 990.6 , 70.0 , 62 , 96 , - , 70.0 , 84.0 , 72.5 , 1.123 ,

2010-11-20 02:58:45 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 83.0 , 72.5 , 1.123 ,

2010-11-20 02:58:46 , 665.0 , 990.6 , 69.0 , 62 , 99 , - , 69.0 , 82.0 , 72.5 , 1.123 ,

2010-11-20 02:58:47 , 665.0 , 990.6 , 71.0 , 62 , 96 , - , 71.0 , 83.0 , 73.0 , 1.123 ,

2010-11-20 02:58:48 , 665.0 , 990.6 , 69.0 , 62 , 95 , - , 69.5 , 82.5 , 72.5 , 1.123 ,

2010-11-20 02:58:49 , 665.0 , 990.6 , 70.0 , 62 , 90 , - , 69.0 , 82.5 , 72.0 , 1.123 ,

2010-11-20 02:58:50 , 665.0 , 990.6 , 70.0 , 62 , 93 , - , 71.0 , 83.0 , 73.0 , 1.123 ,

2010-11-20 02:58:51 , 665.0 , 990.6 , 69.0 , 62 , 94 , - , 69.5 , 83.0 , 72.5 , 1.123 ,

2010-11-20 02:58:52 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 83.5 , 73.0 , 1.123 ,

2010-11-20 02:58:53 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 84.5 , 73.5 , 1.123 ,

2010-11-20 02:58:54 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 69.5 , 83.5 , 74.0 , 1.123 ,

2010-11-20 02:58:55 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:56 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 84.0 , 74.0 , 1.123 ,

2010-11-20 02:58:57 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:58 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:58:59 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 83.0 , 73.5 , 1.123 ,

2010-11-20 02:59:00 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:59:01 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.0 , 74.0 , 1.123 ,

2010-11-20 02:59:02 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 84.5 , 73.5 , 1.123 ,

2010-11-20 02:59:03 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 83.5 , 73.0 , 1.123 ,

2010-11-20 02:59:04 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:59:05 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 85.0 , 74.0 , 1.123 ,

2010-11-20 02:59:06 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 69.5 , 84.0 , 74.0 , 1.123 ,

2010-11-20 02:59:07 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 72.0 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:59:08 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 83.5 , 73.5 , 1.123 ,

2010-11-20 02:59:09 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 83.5 , 74.0 , 1.123 ,

2010-11-20 02:59:10 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 72.0 , 84.5 , 73.5 , 1.123 ,

2010-11-20 02:59:11 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.5 , 73.5 , 1.123 ,

2010-11-20 02:59:12 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:59:13 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.0 , 84.5 , 74.0 , 1.123 ,

2010-11-20 02:59:14 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.0 , 74.0 , 1.123 ,

2010-11-20 02:59:15 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 83.0 , 74.0 , 1.123 ,

2010-11-20 02:59:16 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.5 , 84.5 , 74.0 , 1.123 ,

2010-11-20 02:59:17 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 84.5 , 74.5 , 1.123 ,

2010-11-20 02:59:18 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 84.0 , 74.0 , 1.123 ,

2010-11-20 02:59:19 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 72.5 , 85.0 , 74.5 , 1.123 ,

2010-11-20 02:59:20 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.0 , 74.0 , 1.123 ,

2010-11-20 02:59:21 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 85.0 , 73.5 , 1.123 ,

2010-11-20 02:59:22 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.5 , 73.5 , 1.123 ,

2010-11-20 02:59:23 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 84.0 , 74.5 , 1.123 ,

2010-11-20 02:59:24 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 84.5 , 74.0 , 1.123 ,

2010-11-20 02:59:25 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 71.0 , 84.0 , 74.5 , 1.123 ,

2010-11-20 02:59:26 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.0 , 74.0 , 1.123 ,

2010-11-20 02:59:27 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 84.0 , 74.0 , 1.123 ,

2010-11-20 02:59:28 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.5 , 74.0 , 1.123 ,

2010-11-20 02:59:29 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 85.5 , 73.5 , 1.123 ,

2010-11-20 02:59:30 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.5 , 74.5 , 1.123 ,

2010-11-20 02:59:31 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.0 , 74.5 , 1.123 ,

2010-11-20 02:59:32 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.5 , 74.5 , 1.123 ,

2010-11-20 02:59:33 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.0 , 75.0 , 1.123 ,

2010-11-20 02:59:34 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 84.0 , 73.5 , 1.123 ,

2010-11-20 02:59:35 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.5 , 74.0 , 1.123 ,

2010-11-20 02:59:36 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.0 , 74.0 , 1.123 ,

2010-11-20 02:59:37 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.0 , 74.5 , 1.123 ,

2010-11-20 02:59:38 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 70.5 , 84.0 , 74.5 , 1.123 ,

2010-11-20 02:59:39 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.0 , 74.5 , 1.123 ,

2010-11-20 02:59:40 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.5 , 74.5 , 1.123 ,

2010-11-20 02:59:41 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 70.5 , 83.5 , 74.5 , 1.123 ,

2010-11-20 02:59:42 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 85.5 , 74.5 , 1.123 ,

2010-11-20 02:59:43 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 72.5 , 84.5 , 74.5 , 1.123 ,

2010-11-20 02:59:44 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 85.0 , 74.0 , 1.123 ,

2010-11-20 02:59:45 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 70.5 , 84.5 , 74.5 , 1.123 ,

2010-11-20 02:59:46 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 72.0 , 84.0 , 74.5 , 1.123 ,

2010-11-20 02:59:47 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 83.5 , 74.5 , 1.123 ,

2010-11-20 02:59:48 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.5 , 74.0 , 1.123 ,

2010-11-20 02:59:49 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.0 , 74.5 , 1.123 ,

2010-11-20 02:59:50 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 84.0 , 74.0 , 1.123 ,

2010-11-20 02:59:51 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.5 , 74.0 , 1.123 ,

2010-11-20 02:59:52 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.5 , 74.5 , 1.123 ,

2010-11-20 02:59:53 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 85.0 , 74.0 , 1.123 ,

2010-11-20 02:59:54 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 83.5 , 74.5 , 1.123 ,

2010-11-20 02:59:55 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.5 , 74.5 , 1.123 ,

2010-11-20 02:59:56 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 85.0 , 74.0 , 1.123 ,

2010-11-20 02:59:57 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.5 , 74.5 , 1.123 ,

2010-11-20 02:59:58 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 85.0 , 74.5 , 1.123 ,

2010-11-20 02:59:59 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.0 , 74.0 , 1.123 ,

2010-11-20 03:00:00 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.0 , 75.0 , 1.123 ,

2010-11-20 03:00:01 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.0 , 74.0 , 1.123 ,

2010-11-20 03:00:02 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.5 , 75.0 , 1.123 ,

2010-11-20 03:00:03 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 84.0 , 74.5 , 1.123 ,

2010-11-20 03:00:04 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 84.5 , 74.0 , 1.123 ,

2010-11-20 03:00:05 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 84.5 , 74.0 , 1.123 ,

2010-11-20 03:00:06 , 665.0 , 990.6 , 70.0 , 62 , 100 , - , 70.5 , 83.5 , 74.5 , 1.123 ,

2010-11-20 03:00:07 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.5 , 74.0 , 1.123 ,

2010-11-20 03:00:08 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.0 , 85.0 , 74.0 , 1.123 ,

2010-11-20 03:00:09 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 85.0 , 74.0 , 1.123 ,

2010-11-20 03:00:10 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.5 , 74.0 , 1.123 ,

2010-11-20 03:00:11 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 85.0 , 75.5 , 1.123 ,

2010-11-20 03:00:12 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 84.0 , 74.5 , 1.123 ,

2010-11-20 03:00:13 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 84.5 , 74.5 , 1.123 ,

2010-11-20 03:00:14 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 85.0 , 74.5 , 1.123 ,

2010-11-20 03:00:15 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 70.5 , 84.5 , 74.5 , 1.123 ,

2010-11-20 03:00:16 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.5 , 74.5 , 1.123 ,

2010-11-20 03:00:17 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 85.0 , 75.5 , 1.123 ,

2010-11-20 03:00:18 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 85.0 , 75.0 , 1.123 ,

2010-11-20 03:00:19 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 84.5 , 75.0 , 1.123 ,

2010-11-20 03:00:20 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.5 , 85.0 , 74.5 , 1.123 ,

2010-11-20 03:00:21 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.5 , 85.5 , 74.5 , 1.123 ,

2010-11-20 03:00:22 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 85.0 , 74.5 , 1.123 ,

2010-11-20 03:00:23 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.5 , 84.0 , 74.5 , 1.123 ,

2010-11-20 03:00:24 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 72.0 , 84.5 , 75.0 , 1.123 ,

2010-11-20 03:00:25 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 84.5 , 74.5 , 1.123 ,

2010-11-20 03:00:26 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.5 , 85.5 , 75.0 , 1.123 ,

2010-11-20 03:00:27 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 85.5 , 75.5 , 1.123 ,

2010-11-20 03:00:28 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 84.5 , 74.5 , 1.123 ,

2010-11-20 03:00:29 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.5 , 85.0 , 75.0 , 1.123 ,

2010-11-20 03:00:30 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 85.5 , 75.0 , 1.123 ,

2010-11-20 03:00:31 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 85.0 , 75.0 , 1.123 ,

2010-11-20 03:00:32 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.5 , 85.5 , 75.5 , 1.123 ,

2010-11-20 03:00:33 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 84.5 , 75.0 , 1.123 ,

2010-11-20 03:00:34 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 85.0 , 74.5 , 1.123 ,

2010-11-20 03:00:35 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 85.0 , 75.0 , 1.123 ,

2010-11-20 03:00:36 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.5 , 84.0 , 76.0 , 1.123 ,

2010-11-20 03:00:37 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 84.0 , 75.0 , 1.123 ,

2010-11-20 03:00:38 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.5 , 85.5 , 75.0 , 1.123 ,

2010-11-20 03:00:39 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 72.5 , 85.5 , 74.5 , 1.123 ,

2010-11-20 03:00:40 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 72.5 , 85.5 , 75.0 , 1.123 ,

2010-11-20 03:00:41 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 84.0 , 74.5 , 1.123 ,

2010-11-20 03:00:42 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.5 , 85.5 , 75.0 , 1.123 ,

2010-11-20 03:00:43 , 665.0 , 990.6 , 71.0 , 62 , 100 , - , 71.5 , 84.5 , 75.0 , 1.123 ,

2010-11-20 03:00:44 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 84.5 , 74.5 , 1.123 ,

2010-11-20 03:00:45 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 85.5 , 74.5 , 1.123 ,

2010-11-20 03:00:46 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 71.0 , 85.5 , 75.0 , 1.123 ,

2010-11-20 03:00:47 , 665.0 , 990.6 , 72.0 , 62 , 100 , - , 72.0 , 84.0 , 74.0 , 1.123 ,

