Guitar Hero Live
Guitar Hero Live
Desarrollador
Distribuidor
23/10/2015
Género
Modos
Jugadores
1-2
Online
No
Idioma
Multi-11
ESRB
T
PEGI
12
Plataformas
Medio
Hilos oficiales
Contenido |
Introducción
- SUBE AL ESCENARIO
Tocar frente a un público real es una experiencia incomparable. Con la nueva vista en primera persona de GH Live, sí que vas a ser el centro de todas las miradas.
- VIBRA CON LAS REACCIONES DE UN PÚBLICO REAL
Siente la adrenalina de tocar en un grupo REAL, ante un público REAL, que reacciona en tiempo REAL a tu actuación. Conquístalos o pasarán de ti. Los miembros de tu grupo también podrán hacerte saber si lo estás clavando o si es momento de retirarse. Supera el miedo escénico y sal por la puerta grande.
Soundtrack +248 (42 GHL + 206 GHTV)
| Canción | Artista(s) | Modo de juego | Género | Fecha de adición |
|---|---|---|---|---|
| "45" | The Gaslight Anthem | GH Live | Alternative | 23/10/2015 |
| "A-Punk" | Vampire Weekend | GHTV | Surf Rock | 23/10/2015 |
| "According to You" | Orianthi | GHTV | Modern Rock | 23/10/2015 |
| "Addicted to Pain" | Alter Bridge | GHTV | Hard Rock | 23/10/2015 |
| "All the Rage Back Home" | Interpol | GHTV | "" | 04/11/2015 |
| "All the Small Things" | Blink-182 | GHTV | Pop Punk | 23/10/2015 |
| "Also Am I" | 36 Crazyfists | GHTV | Metal | 23/10/2015 |
| "Always with Me, Always with You" | Joe Satriani | GHTV | "" | 23/10/2015 |
| "American Idiot" | Green Day | GHTV | Alternative | 23/10/2015 |
| "American You" | Yelawolf | GHTV | "" | 23/10/2015 |
| "Another is Waiting" | The Avett Brothers | GHTV | Pop Rock | 23/10/2015 |
| "The Anthem" | Good Charlotte | GH Live | "" | 23/10/2015 |
| "Are You Gonna Be My Girl" | Jet | GHTV | Alternative | 23/10/2015 |
| "Are You Gonna Go My Way" | Lenny Kravitz | GHTV | Hard Rock | 23/10/2015 |
| "Asleep at the Wheel" | Band of Skulls | GHTV | Indie Rock | 23/10/2015 |
| "At Night in Dreams" | White Denim | GHTV | "" | 23/10/2015 |
| "Back in the Game" | Airbourne | GHTV | Hard Rock | 23/10/2015 |
| "Bangarang" | Skrillex featuring Sirah | GH Live | Dubstep | 23/10/2015 |
| "Been Away Too Long" | Soundgarden | GH Live | Modern Rock | 23/10/2015 |
| "Before He Cheats" | Carrie Underwood | GHTV | Country | 23/10/2015 |
| "Before I Forget" | Slipknot | GHTV | Nu-Metal | 23/10/2015 |
| "Believer" | American Authors | GHTV | "" | 04/11/2015 |
| "Berzerk" | Eminem | GH Live | Hip-Hop | 23/10/2015 |
| "Best Day of My Life" | American Authors | GHTV | Pop Rock | 23/10/2015 |
| "The Best Thing (That Never Happened)" | We Are the In Crowd | GHTV | "" | 23/10/2015 |
| "Better Than It Ever Could Be" | The Preatures | GHTV | "" | 23/10/2015 |
| "Bitter Rivals" | Sleigh Bells | GHTV | Rock | 23/10/2015 |
| "Black Me Out" | Against Me! | GHTV | "" | 23/10/2015 |
| "Black Rain" | Soundgarden | GHTV | Grunge | 23/10/2015 |
| "The Blue, The Green" | Lonely the Brave | GHTV | "" | 23/10/2015 |
| "Bohemian Like You" | The Dandy Warhols | GHTV | "" | 23/10/2015 |
| "Bones Exposed" | Of Mice & Men | GH Live | Nu-Metal | 23/10/2015 |
| "Brainfreeze" | Decade | GHTV | "" | 23/10/2015 |
| "Breaking the Law" | Judas Priest | GHTV | Classic Rock | 23/10/2015 |
| "Budapest" | George Ezra | GHTV | Folk Rock | 04/11/2015 |
| "Buddy Holly" | Weezer | GHTV | Alternative | 23/10/2015 |
| "Bulls on Parade" | Rage Against the Machine | GHTV | Nu-Metal | 23/10/2015 |
| "California (Cast Iron Soul)" | Jamestown Revival | GHTV | "" | 23/10/2015 |
| "California King Bed" | Rihanna | GH Live | Pop | 23/10/2015 |
| "Can't Let Go" | Heaven's Basement | GHTV | Metal | 23/10/2015 |
| "Chasing the Sun" | Hilary Duff | GHTV | "" | 23/10/2015 |
| "Cherry Pie" | Warrant | GHTV | Glam Rock | 23/10/2015 |
| "Chocolate" | The 1975 | GHTV | "" | 04/11/2015 |
| "Chop Suey!" | System of a Down | GHTV | Nu-Metal | 23/10/2015 |
| "City" | Spring King | GHTV | "" | 23/10/2015 |
| "The Clincher" | Chevelle | GHTV | Rock | 23/10/2015 |
| "Club Foot" | Kasabian | GH Live | "" | 23/10/2015 |
| "Cochise" | Audioslave | GHTV | "" | 23/10/2015 |
| "Coconut Dracula" | Islander | GHTV | "" | 23/10/2015 |
| "Cold Shot" | Stevie Ray Vaughan and Double Trouble | GHTV | "" | 23/10/2015 |
| "Come On Over" | Royal Blood | GHTV | "" | 23/10/2015 |
| "Come with Me Now" | Kongos | GHTV | "" | 23/10/2015 |
| "Coming of Age" | Foster the People | GHTV | "" | 23/10/2015 |
| "Coming of Age" | The Karma Killers | GHTV | "" | 23/10/2015 |
| "Cool Kids" | Echosmith | GHTV | "" | 23/10/2015 |
| "Counting Stars" | OneRepublic | GH Live/GHTV | Pop Rock | 23/10/2015 |
| "Cowboys from Hell" | Pantera | GHTV | Metal | 23/10/2015 |
| "Cry of Achilles" | Alter Bridge | GHTV | Hard Rock | 23/10/2015 |
| "Cult of Personality" | Living Colour | GHTV | Rock | 23/10/2015 |
| "Dark Sunglasses" | Chrissie Hynde | GHTV | Pop | 23/10/2015 |
| "Deliver Us" | In Flames | GHTV | Groove Metal | 23/10/2015 |
| "Demon Dance" | Surfer Blood | GHTV | Rock | 23/10/2015 |
| "Demon to Lean On" | Wavves | GHTV | Pop-Rock | 23/10/2015 |
| "Demons" | Imagine Dragons | GH Live | Pop | 23/10/2015 |
| "Diamond Eyes" | Deftones | GHTV | Prog Metal | 23/10/2015 |
| "Disposable Teens" | Marilyn Manson | GHTV | Glam Rock | 23/10/2015 |
| "Don't Be Cruel" | Cheap Trick | GHTV | Rock | 23/10/2015 |
| "Don't Give Up" | Kevin Rudolf | GHTV | Pop-Rock | 23/10/2015 |
| "Don't Let Me Be Lonely" | The Band Perry | GHTV | Country | 23/10/2015 |
| "Don't Owe You a Thang" | Gary Clark, Jr. | GHTV | Country | 23/10/2015 |
| "Don't Stop (Color on the Walls)" | Foster the People | GHTV | Indie Rock | 04/11/2015 |
| "Down with the Sickness" | Disturbed | GHTV | Metal | 23/10/2015 |
| "Drive" | Incubus | GHTV | Rock | 23/10/2015 |
| "Edge of a Revolution" | Nickelback | GHTV | Hard Rock | 23/10/2015 |
| "Elevated" | State Champs | GHTV | Hard Rock | 23/10/2015 |
| "Epic" | Faith No More | GHTV | Metal | 23/10/2015 |
| "Everybody Talks" | Neon Trees | GH Live/GHTV | Alternative | 23/10/2015 |
| "Eye of the Tiger" | Survivor | GHTV | Rock | 04/11/2015 |
| "Eyes of a Stranger" | Queensrÿche | GHTV | Metal | 23/10/2015 |
| "Fallen Angels" | Black Veil Brides | GHTV | Glam Rock | 23/10/2015 |
| "Famous" | Charli XCX | GHTV | Pop Rock | 23/10/2015 |
| "Feed the Mantaray" | Slaves | GHTV | Metal | 23/10/2015 |
| "Feel So Close" | Calvin Harris | GHTV | Dance Pop | 23/10/2015 |
| "Fell in Love with a Girl" | The White Stripes | GHTV | Rock | 23/10/2015 |
| "The Final Episode" | Asking Alexandria | GHTV | Metal | 23/10/2015 |
| "Finale" | Funeral Party | GHTV | Rock | 23/10/2015 |
| "First Date" | Blink-182 | GHTV | Pop Punk | 04/11/2015 |
| "Float On" | Modest Mouse | GHTV | Indie Rock | 23/10/2015 |
| "Forever" | Puppy | GHTV | Hard Rock | 23/10/2015 |
| "Freak on a Leash" | Korn | GHTV | Nu-Metal | 23/10/2015 |
| "Friday Night, Don't Ever Let It End" | Spector | GHTV | Indie Rock | 23/10/2015 |
| "Ghost Walking" | Lamb of God | GHTV | Groove Metal | 23/10/2015 |
| "Girl's Not Grey" | AFI | GHTV | Alternative | 23/10/2015 |
| "Girls" | The 1975 | GH Live | Indie Rock | 23/10/2015 |
| "Girls & Boys" | Good Charlotte | GHTV | Rock | 23/10/2015 |
| "Girls/Girls/Boys" | Panic! at the Disco | GHTV | Rock | 23/10/2015 |
| "Going to Hell" | The Pretty Reckless | GHTV | Metal | 23/10/2015 |
| "Gold on the Ceiling" | The Black Keys | GH Live/GHTV | Southern Rock | 23/10/2015 |
| "Got the Time" | Anthrax | GHTV | Speed Metal | 23/10/2015 |
| "Gravedigger" | Architects | GHTV | Metal | 23/10/2015 |
| "Grounds for Divorce" | Elbow | GH Live/GHTV | Rock | 23/10/2015 |
| "Guerrilla Radio" | Rage Against the Machine | GHTV | Nu-Metal | 23/10/2015 |
| "Handlebars" | Flobots | GHTV | Rock | 23/10/2015 |
| "Handwritten" | The Gaslight Anthem | GHTV | Nu-Metal | 23/10/2015 |
| "Hangar 18" | Megadeth | GHTV | Metal | 23/10/2015 |
| "Hanging on the Telephone" | Blondie | GHTV | Pop-Rock | 23/10/2015 |
| "Harlem" | New Politics | GHTV | Rock | 23/10/2015 |
| "A Heartbreak" | Angus & Julia Stone | GHTV | "" | 23/10/2015 |
| "Heaven" | The Psychedelic Furs | GHTV | "" | 23/10/2015 |
| "Hell Yeah" | Rev Theory | GHTV | Hard Rock | 23/10/2015 |
| "Here's to Never Growing Up" | Avril Lavigne | GH Live | Modern Rock | 23/10/2015 |
| "High Road" | Mastodon | GHTV | Metal | 23/10/2015 |
| "Higher Ground" | Red Hot Chili Peppers | GHTV | Rock | 23/10/2015 |
| "Hit Me with Your Best Shot (Live)" | Pat Benatar | GHTV | Rock | 23/10/2015 |
| "Ho Hey" | The Lumineers | GH Live | Alternative | 23/10/2015 |
| "Hold Back the River" | James Bay | GHTV | "" | 23/10/2015 |
| "Hunger Strike" | Temple of the Dog | GHTV | "" | 23/10/2015 |
| "I Fought the Law" | The Clash | GHTV | Rock | 23/10/2015 |
| "I Gotsta Get Paid" | ZZ Top | GHTV | Southern Rock | 23/10/2015 |
| "I Have a Problem" | Beartooth | GHTV | Rock | 23/10/2015 |
| "I Like You So Much Better When You're Naked" | Ida Maria | GHTV | "" | 23/10/2015 |
| "I Wanna Dance (But I Don't Know How)" | Skaters | GHTV | "" | 23/10/2015 |
| "I Want It All" | Queen | GHTV | Rock | 23/10/2015 |
| "I Want You to Know" | Zedd featuring Selena Gomez | GHTV | "" | 23/10/2015 |
| "I Will Wait" | Mumford & Sons | GH Live | Indie Rock | 23/10/2015 |
| "In Due Time" | Killswitch Engage | GHTV | "" | 23/10/2015 |
| "In the End" | Black Veil Brides | GHTV | Glam Rock | 23/10/2015 |
| "In Too Deep" | Sum 41 | GHTV | Rock | 23/10/2015 |
| "It Must Really Suck to Be Four Year Strong Right Now" | Four Year Strong | GHTV | Nu-Metal | 23/10/2015 |
| "It's Real" | Real Estate | GHTV | "" | 23/10/2015 |
| "Kathleen" | Catfish and the Bottlemen | GHTV | Indie Rock | 23/10/2015 |
| "Keep on Swinging" | Rival Sons | GH Live | "" | 23/10/2015 |
| "The Kids Aren't Alright" | The Offspring | GHTV | Nu-Metal | 23/10/2015 |
| "The Kill (Bury Me)" | Thirty Seconds to Mars | GH Live | "" | 23/10/2015 |
| "King for a Day" | Pierce the Veil featuring Kellin Quinn | GH Live | Modern Rock | 23/10/2015 |
| "King of the World" | Young Rising Sons | GHTV | "" | 23/10/2015 |
| "Lazaretto" | Jack White | GH Live/GHTV | Blues Rock | 23/10/2015 |
| "Lazerray" | TV on the Radio | GHTV | "" | 23/10/2015 |
| "The Lazy Song" | Bruno Mars | GHTV | Pop Rock | 23/10/2015 |
| "Leave It Alone" | Broken Bells | GHTV | "" | 23/10/2015 |
| "Left Hand Free" | alt-J | GHTV | "" | 23/10/2015 |
| "Let Her Go" | Passenger | GHTV | Pop | 23/10/2015 |
| "Lies" | Deap Vally | GH Live | Rock | 23/10/2015 |
| "Limelight" | Rush | GHTV | "" | 23/10/2015 |
| "Little Games" | The Colourist | GHTV | "" | 23/10/2015 |
| "Little Monster" | Royal Blood | GH Live | Blues Rock | 23/10/2015 |
| "Little Talks" | Of Monsters and Men | GHTV | "" | 23/10/2015 |
| "Live While We're Young" | One Direction | GHTV | Pop | 23/10/2015 |
| "Lived a Lie" | You Me at Six | GH Live | Modern Rock | 23/10/2015 |
| "The Looking Glass" | Dream Theater | GHTV | Prog Metal | 23/10/2015 |
| "Louder Than Ever" | Cold War Kids | GHTV | "" | 23/10/2015 |
| "Love Bites (So Do I)" | Halestorm | GH Live | Hard Rock | 23/10/2015 |
| "Love Don't Die" | The Fray | GHTV | "" | 23/10/2015 |
| "Love Rears Its Ugly Head" | Living Colour | GHTV | Rock | 23/10/2015 |
| "Lust for Life" | Iggy Pop | GHTV | Pop-Rock | 23/10/2015 |
| "Medicine" | Sunset Sons | GHTV | "" | 23/10/2015 |
| "Metal Zone" | The Vines | GHTV | "" | 23/10/2015 |
| "Mind Your Manners" | Pearl Jam | GH Live | Rock | 23/10/2015 |
| "Misery" | Soul Asylum | GHTV | "" | 23/10/2015 |
| "Moaning Lisa Smile" | Wolf Alice | GHTV | "" | 23/10/2015 |
| "Modern Day Cowboy" | Tesla | GHTV | Southern Rock | 23/10/2015 |
| "Monster" | Paramore | GHTV | Alternative | 04/11/2015 |
| "More Than a Feeling" | Boston | GHTV | Rock | 23/10/2015 |
| "Mountain Sound" | Of Monsters and Men | GH Live | Indie Rock | 23/10/2015 |
| "Move Shake Hide" | Marmozets | GHTV | "" | 23/10/2015 |
| "My Own Worst Enemy" | Lit | GHTV | "" | 23/10/2015 |
| "My Songs Know What You Did in the Dark (Light Em Up)" | Fall Out Boy | GH Live/GHTV | Pop Rock | 23/10/2015 |
| "Na Na Na (Na Na Na Na Na Na Na Na Na)" | My Chemical Romance | GHTV | Nu-Metal | 23/10/2015 |
| "Nearly Lost You" | Screaming Trees | GHTV | "" | 23/10/2015 |
| "New Horizons" | Flyleaf | GHTV | Modern Rock | 23/10/2015 |
| "Nine Lives" | Turbowolf | GHTV | "" | 23/10/2015 |
| "No Shows" | Gerard Way | GHTV | "" | 23/10/2015 |
| "Nobody Move, Nobody Get Hurt" | We Are Scientists | GHTV | "" | 23/10/2015 |
| "Now" | Paramore | GH Live | Modern Rock | 23/10/2015 |
| "Nuclear Family" | Green Day | GH Live | Alternative | 23/10/2015 |
| "The Ocean" | Tonight Alive | GHTV | "" | 23/10/2015 |
| "Oh Love" | Green Day | GHTV | Alternative | 23/10/2015 |
| "The One I Love" | R.E.M. | GHTV | Pop-Rock | 23/10/2015 |
| "The Only Son of the Widow from Nain" | Mudhoney | GHTV | Punk | 23/10/2015 |
| "Paint It Black" | The Rolling Stones | GH Live | Rock | 23/10/2015 |
| "Pedestrian at Best" | Courtney Barnett | GHTV | "" | 23/10/2015 |
| "R U Mine?" | Arctic Monkeys | GH Live | Modern Rock | 23/10/2015 |
| "Red Hands" | Walk off the Earth | GHTV | "" | 23/10/2015 |
| "Remember" | Sunset Sons | GHTV | "" | 23/10/2015 |
| "Reptilia" | The Strokes | GHTV | Modern Rock | 04/11/2015 |
| "The Rifle's Spiral" | The Shins | GHTV | "" | 23/10/2015 |
| "Right Back at It Again" | A Day to Remember | GHTV | Hard Rock | 23/10/2015 |
| "Rimbaud Eyes" | Dum Dum Girls | GHTV | "" | 23/10/2015 |
| "Rise Up" | Cypress Hill featuring Tom Morello | GHTV | "" | 23/10/2015 |
| "The Rock Show" | Blink-182 | GH Live | Pop Punk | 23/10/2015 |
| "Rollercoaster" | Bleachers | GHTV | "" | 23/10/2015 |
| "Rollin' and Tumblin'" | The Gaslight Anthem | GHTV | "" | 23/10/2015 |
| "Round and Round" | Ratt | GHTV | Rock | 23/10/2015 |
| "San Francisco" | The Mowgli's | GHTV | "" | 23/10/2015 |
| "Satellite" | Rise Against | GHTV | Nu-Metal | 23/10/2015 |
| "Sex on Fire" | Kings of Leon | GHTV | Rock | 23/10/2015 |
| "Shadow Moses" | Bring Me the Horizon | GH Live | Nu-Metal | 23/10/2015 |
| "Shake It Little Tina" | Low Cut Connie | GHTV | Southern Rock | 23/10/2015 |
| "Shark Attack" | Grouplove | GHTV | "" | 23/10/2015 |
| "Sing" | Ed Sheeran | GHTV | Pop | 23/10/2015 |
| "Sirens" | Pearl Jam | GHTV | Modern Rock | 23/10/2015 |
| "Somebody to You" | The Vamps featuring Demi Lovato | GHTV | "" | 23/10/2015 |
| "Sometimes" | Blitz Kids | GHTV | "" | 23/10/2015 |
| "Sometimes She Cries" | Warrant | GHTV | Glam Rock | 23/10/2015 |
| "Sounds Like Balloons" | Biffy Clyro | GHTV | Rock | 23/10/2015 |
| "Spoonman" | Soundgarden | GHTV | Grunge | 23/10/2015 |
| "Stacy's Mom" | Fountains of Wayne | GHTV | "" | 23/10/2015 |
| "Still Into You" | Paramore | GHTV | Modern Rock | 23/10/2015 |
| "Stone" | Alice in Chains | GHTV | Rock | 23/10/2015 |
| "Stricken" | Disturbed | GHTV | Metal | 04/11/2015 |
| "Strife" | Trivium | GHTV | Metal | 23/10/2015 |
| "The Struggle" | Grizfolk | GHTV | "" | 23/10/2015 |
| "Sugar, we're goin' down" | Fall Out Boy | GHTV | Pop Punk | 04/11/2015 |
| "Sundial" | Wolfmother | GH Live | Rock | 23/10/2015 |
| "Sweet Remain" | Vista Chino | GHTV | "" | 23/10/2015 |
| "Take a Walk" | Passion Pit | GHTV | "" | 23/10/2015 |
| "Temper Temper" | Bullet for My Valentine | GHTV | Nu-Metal | 23/10/2015 |
| "That Fire" | Black Tide | GHTV | Metal | 23/10/2015 |
| "That's My Kind of Night" | Luke Bryan | GHTV | Pop-Rock | 23/10/2015 |
| "Thunder Kiss '65" | White Zombie | GHTV | Metal | 23/10/2015 |
| "Thunder on the Mountain" | Bob Dylan | GHTV | Blues Rock | 23/10/2015 |
| "Tie Your Mother Down" | Queen | GH Live | Classic Rock | 23/10/2015 |
| "Tighten Up" | The Black Keys | GHTV | Rock | 23/10/2015 |
| "Time to Pretend" | MGMT | GHTV | Indie Rock | 23/10/2015 |
| "Tragedy + Time" | Rise Against | GH Live | Alternative | 23/10/2015 |
| "Tribute" | Tenacious D | GHTV | Rock | 23/10/2015 |
| "Try" | Pink | GHTV | Pop | 23/10/2015 |
| "Under Cover of Darkness" | The Strokes | GHTV | Rock | 23/10/2015 |
| "Under the Pressure" | The War on Drugs | GHTV | "" | 23/10/2015 |
| "Use Me" | Hinder | GHTV | Hard Rock | 23/10/2015 |
| "Valentine's Day" | David Bowie | GHTV | Pop-Rock | 23/10/2015 |
| "Victory Over the Sun" | Biffy Clyro | GH Live | Pop Punk | 23/10/2015 |
| "Vultures and Sharks" | Oceans Ate Alaska | GHTV | "" | 23/10/2015 |
| "Waking Up in Vegas" | Katy Perry | GH Live | Pop | 23/10/2015 |
| "Wastelands" | Linkin Park | GH Live | Nu-Metal | 23/10/2015 |
| "We Are Done" | The Madden Brothers | GHTV | Pop Rock | 23/10/2015 |
| "We Are the Champions" | Queen | GHTV | Rock | 04/11/2015 |
| "Weatherman" | Dead Sara | GHTV | "" | 23/10/2015 |
| "What Doesn't Kill You" | Jake Bugg | GHTV | "" | 23/10/2015 |
| "When You Were Young" | The Killers | GH Live | Rock | 23/10/2015 |
| "Whirring" | The Joy Formidable | GHTV | Metal | 23/10/2015 |
| "Who Needs You" | The Orwells | GHTV | "" | 23/10/2015 |
| "Why Am I the One" | Fun | GHTV | "" | 23/10/2015 |
| "The Wire" | Haim | GHTV | "" | 23/10/2015 |
| "Won't Get Fooled Again" | The Who | GH Live | Classic Rock | 23/10/2015 |
| "You Can't Be My Girl" | Darwin Deez | GHTV | "" | 23/10/2015 |
| "You Know I'm No Good" | Amy Winehouse | GHTV | Pop Rock | 23/10/2015 |
| "You Wanna Know" | Don Broco | GHTV | Modern Rock | 23/10/2015 |
Guitarra
ID's de PSN / Gamertags de Xbox
| Nick EOL | ID |
|---|---|
| Personajepr | Alemarino |
| Xexteir | Rayinn |
| Napalm_vk | Napalm_vk_GH |
| elbrujoguru | xX-eLBruJo-Xx |
| ferdy_vk | ferdy_vk |
| Sheikonh | Sheikonh |
| xavorz | xavorz |
| Ferran8r | Ferran8r |
| Laujafe | laujafe |
| Migadeth | Zaranor |
| YOO | superjuanillo |
| Titi_Sama | Titi_Sama |
| Afr1kanus | Afr1knus |
| Kreach | kreachito |
| e3david | e3david |
| manucabal | manucabal |
| Zaxortus | Zaxortus |
| Nick EOL | Gamertag |
|---|---|
| JonathanPNK | JonathanPNK |
Vídeos
- Anuncio de Guitar Hero Live
- Tráiler oficial de Guitar Hero® Live: Entre Bastidores
- Gameplay de Fall Out Boy - My Songs Know What You Did In The Dark
- Gameplay de Pierce The Veil- King For A Day
- Vídeo sobre la nueva guitarra de 6 botones
- Tráiler oficial Guitar Hero® Live - Gánate al público
- Guitar Hero® Live – GHTV Trailer Oficial
